Elliptical bodies offer some unique advantages over the traditional square dump bodies, depending on your application. Elliptical bodies offer radius sides so material or odd-shaped items "self-center" in the box. This allows the material to flow out easier. The body design incorporates strength without the need for additional supports and provides an open area for side pre-wet kits. It also weighs less than a traditional square body.
• Materials flow out easier, no square corners to stick into
• Odd shaped or Large materials self center - tumble to the middle of the body
• Large radius is strong with corrugations every 2”
• Exterior is easier to wash and keep clean - no additional supports
• Body weighs less than comparable Traditional Square body
• Side Pre-Wet tanks can be utilized for balanced application
Brochure
Samples of Elliptical Dump Bodies Towmaster Builds
Specifications
Carbon Steel | Stainless Steel | |
---|---|---|
DIMENSIONS | • 9’6” thru 15’0” long x 96" wide O.D. | • 9’6” thru 15’0” long x 96" wide O.D. |
FRONT PANEL: | • 46", 50”, or 56” high, 3/16" HARDOX 450TM steel const with a reinforced top rail. • Optional: 13” x 15” vertical doghouse cavity & lift blocks • Optional: Inclined mount & rubber flap seal • Optional: Removable tarp mtg brackets • Optional: Vertical shovel holder(s) | • 46", 50”, or 56” high, 7ga Stainless Steel const with a reinforced top rail. • Optional: 13” x 15” vertical doghouse cavity & Carbon Steel lift blocks • Optional: Inclined mount & rubber flap seal • Optional: Removable tarp mtg brackets • Optional: Vertical shovel holder(s) |
SIDES: | • 30", 36”, or 46” high, 3/16" HARDOX-450TM panels • 18" radius corners • Fully boxed top rails • Full depth 7ga Stainless Steel rear corner posts • Optional: Board pockets front and rear • Optional: Inverted Angles on Top Rails for self-cleaning • Optional: 3-line/4-line/dual 2-line sander manifold(s) @ rear corner posts • Optional: Fixed or Removable 3-1/2” Bustin walk rail full length both sides • Optional: "Tuck-A-Way" or “Fold-A-Way” access ladder - LH front, with interior step | • 30", 36”, or 46” high, 7ga Stainless Steel panels • 18" radius corners • Fully boxed top rails • Full depth 7ga Stainless Steel rear corner posts • Optional: Board pockets front and rear • Optional: Inverted Angles on Top Rails for self-cleaning • Optional: 3-line/4-line/dual 2-line sander manifold(s) @ rear corner posts • Optional: Fixed Stainless Steel flat-bar tie rail full length both sides • Optional: Removable 3-1/2” Bustin (Carbon Steel) walk rail full length both sides • Optional: Carbon Steel "Tuck-A-Way" or Stainless Steel “Fold-A-Way” access ladder - LH front, with interior step |
TAILGATE: | • 30”, 36" or 46” high, 3/16" HARDOX-450TM main panel • 10 ga GR50 outer panel & reinforcings • 3 panel design • 1-1/4" dia bottom pins • 1" thick upper hinges w/bushings • 1-3/4” dia top pins • 3/8" alloy spreader chains (replaceable) • 1” Steel Latches with dual over-center locks • Airtrip ready linkage • Optional: Lever top-pin release system (36” gate only) | • 30”, 36" or 46” high, 3/16" HARDOX-450TM main panel • 10ga Stainless Steel outer panel & reinforcings • 3 panel design • 1-1/4" dia bottom pins • 1" thick upper hinges w/bushings • 1-3/4” dia top pins • 3/8" alloy spreader chains (replaceable) • 1” Latches with dual over-center locks • Airtrip ready linkage • Optional: Lever top-pin release system (36” gate only) |
FLOOR: | • 1/4" HARDOX 450TM steel • 48” wide, one-piece construction | • 1/4" HARDOX 450TM steel • 48” wide, one-piece construction |
UNDERSTRUCTURE: | • W8" x 13.0#/ft structural (I BEAM) longsills • 8" structural channel rear bolster • Optional: S10" x 25.0#/ft structural (I-BEAM) longsills • Optional: TMTE-1820 hoist lift bracket incorporated • Optional: 10" structural channel rear bolster | • W8" x 13.0#/ft structural (I BEAM) longsills • 8" structural channel rear bolster • Optional: S10" x 25.0#/ft structural (I-BEAM) longsills • Optional: TMTE-1820 hoist lift bracket incorporated • Optional: 10" structural channel rear bolster |
PREP/PAINT: | • Exterior & Underside industrially steel shot-blasted • Urethane primed • Exterior finish coated with Color Choice Polyurethane Enamel • Underside finish coated with Gloss black Polyurethane | • Stainless Steel Exterior Acid Washed, left in Mill Finish • Underside industrially steel shot-blasted • Underside & Carbon Steel Parts Urethane primed • Underside & Carbon Steel Parts finish coated with Gloss black Polyurethane |
CABSHIELD: | • 1/2 type, 24" • Optional: Fixed “Weld-On” style • Optional: Stationary “Free-Standing” style • Optional: 2vert shovel holders style (Stationary only) • Optional: Adjustable tubing strobe brackets • Optional: Cabshield mounted reservoir brackets(Stationary only) • Optional: Full Center window (Stationary only) | • 1/2 type, 24" Stainless Steel Construction • Optional: Fixed “Weld-On” style • Optional: Stationary “Free-Standing” style (Vertical Stand Carbon Steel Painted) • Optional: 2 vertical shovel holders style (Stationary only) • Optional: Adjustable tubing strobe brackets (Carbon Steel Painted) • Optional: Cabshield mounted reservoir brackets(Stationary only) • Optional: Full Center window (Stationary only) |
SPILL SHIELD: | • 1/4" Gr 50 steel construction • 4”, 6”, or 12" extension • Bolt together construction • Body/sander bracket mounts • Painted | • 1/4" Gr 50 steel construction • 4”, 6”, or 12" extension • Bolt together construction • Body/sander bracket mounts • Painted |
Features and Options