BULK UP
Add More Capacity, Take Fewer Trips
Towmaster’s PUP Trailers are designed to give you more capacity when hauling any bulk load. Take fewer trips with a Towmaster PUP.
These PUP Trailers feature our exclusive EDGE dump body, similar to that found on our trucks. They are available in tandem or triple axle configurations and feature a Mailhot telescoping hydraulic dump cylinder. The tailgate is precision built with machined hinges and pins with grease fittings, and it features our positive locking mechanism. The EDGE body is made with Hardox material for long-lasting wear and the heavy-duty I-beam frame is rigid.
Adding one to your fleet can save trips and allow longer periods of road maintenance.
We offer several variations to fit your needs!
Tri-Axle Elliptical Body with Fenders
Tandem Axle Square Body
Tri-Axle Elliptical with Fender
Tri-Axle Square Body Aluminum Wheels
Tri-Axle Square Body Aluminum Wheels
Tandem Square Body
Steele County Tri-Axle PUP
Tri-Axle Square Body
Tri-Axle Elliptical with Hinged Tongue
Tri-Axle Square Body
Tri-Axle Square Body
Tri-Axle Square Body
Specifications
TP2STSC | TP2STRC | TP3HTSC | TP3HTRC | |
---|---|---|---|---|
Capacity Rating (lbs/kg) | 39,000 / 17,690 | 39,000 / 17,690 | 62,260 / 28,241 | 62,260 / 28,241 |
Capacity Rating w/Super single Wheels (lbs/kg) | N/A | N/A | 41,950 / 19,028 | 41,950 / 19,028 |
Approx. Weight (lbs/kg) | 9,040 / 4100 | 9,040 / 4100 | 9,800 / 4445 | 9,800 / 4445 |
Deck Length (ft-in/mm) | 38 / 965 | 38 / 965 | 38 / 965 | 38 / 965 |
Overall Width (ft-in/mm) | 8-0 / 2438 | 8-0 / 2438 | 8-0 / 2438 | 8-0 / 2438 |
Overall Length (ft-in/mm) | 27-6 / 8382 | 27-6 / 8382 | 29-0 / 8839 | 29-0 / 8839 |
Tongue Length (ft-in/mm) | 15-0 / 4572 | 15-0 / 4572 | 15-0 / 4572 | 15-0 / 4572 |
Rectangular tubing with wishbone and lateral bracing | S | S | N/A | N/A |
Air cushioned, hinged | N/A | N/A | S | S |
Poly Deflector | O | O | S | S |
Rotating Hitch | S | S | S | S |
3” Pintle Lunette Eye | S | S | S | S |
High-Tensile Safety Chain (size – in) | 5/8, Grade 80 | 5/8, Grade 80 | 5/8, Grade 80 | 5/8, Grade 80 |
Tongue Stand/Drop-Foot Jack | S | S | S | S |
Main Frame | W12 x 22 Grade 50 | W12 x 22 Grade 50 | W12 x 22 Grade 50 | W12 x 22 Grade 50 |
Frame Length | 12-0 / 3658 | 12-0 / 3658 | 13-6 / 4115 | 13-6 / 4115 |
Headboard (in/mm) | 56 / 1422 | 56 / 1422 | 56 / 1422 | 56 / 1422 |
Body Construction | Square | Elliptical | Square | Elliptical |
Body Material | Hardox-450 | Hardox-450 | Hardox-450 | Hardox-450 |
Deck Material | 1/4” Hardox-450 | 1/4” Hardox-450 | 1/4” Hardox-450 | 1/4” Hardox-450 |
Cubic Yard Capacity (approx.) | 12 | 12 | 14 | 14 |
Hutchens Spring Underslung Suspension | S | S | S | S |
Axles (number of axles) | 2 | 2 | 3 | 3 |
Axle Capacity (each) (lbs/kg) | 25,000 / 11,340 | 25,000 / 11,340 | 25,000 / 11,340 | 25,000 / 11,340 |
Oil Bath Hubs | S | S | S | S |
Air Brakes | S | S | S | S |
ABS | 4S/2M | 4S/2M | 4S/2M | 4S/2M |
Brake Size (in/mm) | 16.5x7 / 419x178 | 16.5x7 / 419x178 | 16.5x7 / 419x178 | 16.5x7 / 419x178 |
Budd-type Wheels (in/mm) | 22.5x8.25 / 572x210 | 22.5x8.25 / 572x210 | 22.5x8.25 / 572x210 | 22.5x8.25 / 572x210 |
Wheel Bolt Pattern | 10-bolt | 10-bolt | 10-bolt | 10-bolt |
Recommended Tires | 11R22.5 | 11R22.5 | 11R22.5 | 11R22.5 |
Optional Tires | 385/65Rx22.5 SuperSingle | 385/65Rx22.5 SuperSingle | ||
Rubber Mud Flaps | S | S | S | S |
Weather Resistant Sealed Wiring | S | S | S | S |
Weather Resistant Lights | S | S | S | S |
LED Lights | S | S | S | S |
Rust Inhibiting Primer | S | S | S | S |
Durable, Rust Resistant Top Coat | S | S | S | S |
Subject to F.E.T. | S | S | S | S |
Options | Box Vibrator (Cougar 3200) Tarp/Tie Rail PullTarp Walk Rail Ladder Air-Ride Suspension Side Boards Spillshield 12” Spillshield 8” Spare Tire & Rim | Box Vibrator (Cougar 3200) Tarp/Tie Rail PullTarp Walk Rail Ladder Air-Ride Suspension Side Boards Spillshield 12” Spillshield 8” Spare Tire & Rim | Box Vibrator (Cougar 3200) Tarp/Tie Rail PullTarp Walk Rail Ladder Air-Ride Suspension Side Boards Spillshield 12” Spillshield 8” Spare Tire & Rim | Box Vibrator (Cougar 3200) Tarp/Tie Rail PullTarp Walk Rail Ladder Air-Ride Suspension Side Boards Spillshield 12” Spillshield 8” Spare Tire & Rim |
Features and Optional Equipment